| Tired of worrying about your accent? |
Comparison of Accentuate course offerings
| Foundations (7 weeks) | Cornerstone (12 weeks) | |||
| Individual | Group | Individual | Group | |
| Time per session | 1 hour | 1.5 hours | 1 hour | 1.5 hours |
| Internet via webcam | Yes | No | Yes | No |
| Class size | 1 person | 2-5 people | 1 person | 2-5 people |
| Intensity | High | Moderate | High | Moderate |
| Scheduling flexibility | High | Moderate | High | Moderate |
| Customizable | All courses can be highly customized | |||
| Materials | Free materials included in all courses | |||
| Speech evaluation | Free initial and final speech evaluations included in all courses | |||
| Documentation | All courses include documentation of improvement via initial and final speech evaluations | |||
| Expected results | Minimum 50-60% improvement in conversation* | |||
* Expected results assume that the client has completed all class work.